Price Alerts are a tool that Agronometrics makes available to its customers and users to the free trial. The alerts indicate that the average daily price of a commodity has risen or fallen by more than a specific threshold calculated to create approximately 12 reports a year.
To take into account the changes in the volatility of the Commodities we work with, we periodically adjust the thresholds so that they better represent our present reality. The below limits are calculated using the daily prices of each commodity from 02 Jan 2017 through 20 Mar 2020.
These thresholds were updated in the system on the 23 March 2020.
Price Alert! Thresholds by Commodity (Non-Organic)
Fruit | Measure | Limit Low | Limit High |
APPLES | Price Per Package | -$0.7926 | $0.8500 |
ASPARAGUS | Price Per Kilo | -$0.6018 | $0.6061 |
AVOCADOS | Price Per Package | -$2.5772 | $2.6945 |
BLACKBERRIES | Price Per Package | -$1.6179 | $1.6485 |
BLUEBERRIES | Price Per Kilo | -$0.7773 | $0.8042 |
CHERRIES | Price Per Kilo | -$0.3928 | $0.4458 |
CLEMENTINES | Price Per Kilo | -$0.1112 | $0.1177 |
GRAPEFRUITS | Price Per Package | -$0.3951 | $0.4544 |
GRAPES | Price Per Kilo | -$0.1891 | $0.1957 |
KIWIFRUIT | Price Per Package | -$0.6015 | $0.6565 |
LEMONS | Price Per Kilo | -$0.0684 | $0.0716 |
LIMES | Price Per Package | -$2.0319 | $2.0838 |
MANGOES | Price Per Package | -$0.4656 | $0.4802 |
NECTARINES | Price Per Kilo | -$0.0958 | $0.1019 |
ORANGES | Price Per Kilo | -$0.0461 | $0.0483 |
PEACHES | Price Per Kilo | -$0.0818 | $0.0878 |
PEARS | Price Per Kilo | -$0.0563 | $0.0597 |
PLUMS | Price Per Kilo | -$0.0907 | $0.0985 |
RASPBERRIES | Price Per Package | -$0.9716 | $1.0241 |
STRAWBERRIES | Price Per Package | -$1.8808 | $1.9165 |
To learn more about Price Alerts! and how we made our calculations see our article on the subject
Price Alerts! are here for all.
Comments
Post a Comment